Place of Origin: | Zhangjiagang city Jiangsu provice China |
Brand Name: | BOTTLING MACHINERY |
Certification: | CE/ISO9001-2008 |
Model Number: | DG-12A |
Minimum Order Quantity: | 1 |
---|---|
Price: | 2500-15,000USD |
Packaging Details: | Sea shipping Wooden case |
Delivery Time: | 25-30 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 2sets per month |
Application: | Carbonated Soft Drink Filling In The Cans | Capavity: | 1500cans Per Hour |
---|---|---|---|
Material Of Can: | Aluminum / Tin Can | Control: | PLC+ Touch Screen |
Filling Accuracy: | +-1% | Filling-sealing Heads: | Linear Type 12-1 |
Power Of Filler: | 0.55KW | Dimension Of Filler: | 1400*1250*1800mm |
High Light: | 1500CPH Can Beverage Filling Machine,ISO9001 Can Beverage Filling Machine,0.55KW tin can sealing machine |
The core part of the whole line is the 12 heads balance pressure filling machine, Different from normal pressure filling, the filling of aerated beverage requires equal pressure to be filled. We can design the equipment according to your requirements It adopts mechanism, electric and pneumatic control technique, having the characteristics of automatic can-feed, can washing, lid sealing etc. We can supply the whole line including the beverage mixing part.
Principle of filler:
Cans go through conveyor to filler, the diameter plate will turn the cans to can stands, with the motor driven energy, the can stands go up and forward along the principal axis; When the cans go through gas valve opening position, the trigger on liquid tank will open the valve, at the mean time the bottle mouth will be pressed closely to filling valve head, and the CO2 gas will be put into the cans, when the pressure inside bottle is same as in liquid tank, the filling valve will be started to fill. and filling finish when filling head apart from can mouth, and then can was sent out the machines. The speed control is by motor speed. Whole machine is made by SUS304.The filling head is spring type, no dead angel, no dripping.
Parameters of filler:
Construction: SUS frames+ liquid tank + filling heads + can transmission system+ conveyor rail
Power: 0.55KW
Dimension: 1400*1250*1800mm
Weight: 800KG
Equipment list of the whole line:
Items | Description | Model | Size(mm) | Qty. |
1.1 | Auto rotary bottle accumulator | 1000-8000BPH | 850*850*1200mm | 1set |
1.2 | Horizontal can washer | XG-1.5 | 1500*600*1500 | 1set |
1.3 | Balance pressure filler with NANQING precise filling valve | DG-12A | 1200*1050*1800 | 1set |
1.4 | Can seaming machine | FBZ-1 | 950*700*1900 | 1set |
1.5 | Bottle dryer | CG-1.2 | 1200*600*1800 | 1set |
1.6 | Sleeve table+ sleeve shrink tunnel + steam generator | SB-1000 |
1200*700*2000 760*570*1030 |
1set |
1.7 | Ink jet code printer | OH-338 | 347*220*100 | 1set |
1.7.1 | Reverse units | Turn over and come back | 1pc | |
1.8 | 10m conveyor+2motors+1 turning conveyor | / | / | 1set |
1.9 | Semi-auto film shrink packing machine | 5538+6040 | 3600*950*1680 | 1set |
Contact Person: admin
Tel: +8615737466736
Address: JinGang town,Zhangjiagang city,JiangSu province, China
Factory Address:LeYu town,Zhangjiagang city,JiangSu province, China