Place of Origin: | Zhangjiagang city Jiangsu provice China |
Brand Name: | BOTTLING MACHINERY |
Certification: | CE/ISO9001-2008 |
Model Number: | PET Preform |
Minimum Order Quantity: | 1 |
---|---|
Price: | 0.0192USD |
Packaging Details: | Sea shipping Wooden case |
Delivery Time: | 7-15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1,000,000per 10days |
Name: | PCO28-1810 Preform | Material: | 100% Virgin PET Resin |
---|---|---|---|
Weight: | 2g - 160g | Neck Size: | 11mm -138mm |
MOQ: | 50000pcs | Colour: | Any Colour |
Application: | Blowing Bottles | Cap: | High Type And Low Type |
High Light: | 28mm PET Preform,11mm PET Preform,138mm pet bottle preform |
PET Preform Features:
1) 100% New PET Resin
2) High Transparency
3) High Toughness
4) Blowing Rate up to 99.7-99.8%
5) Low Defect Rate
6) Wide Range of Neck and Weight Preforms for your Choice
7) Different Colors is Available
8) Open New Molds with Low Cost and High Efficiency
Different bottle volume and different filling material with our suggested preform weight:
Items | Product Name | Weight | Volume | Bottleneck standard | MOQ |
1.1 |
Drink water bottle preform |
15G | 250ml | PCO28-1810 |
100000pcs
|
18G | 350ml | PCO28-1810 | |||
21G | 500ml | PCO28-1810 | |||
25G | 750ml | PCO28-1810 | |||
30G | 1000ml | PCO28-1810 | |||
38G | 1500ml | PCO28-1810 | |||
48G | 2000ml | PCO28-1810 | |||
1.2 | 12G | 250ml | PCO30-3025 | ||
15G | 350ml | PCO30-3025 | |||
18G | 500ml | PCO30-3025 | |||
25G | 750ml | PCO30-3025 | |||
30G | 1000ml | PCO30-3025 | |||
36G | 1500ml | PCO30-3025 | |||
43G | 2000ml | PCO30-3025 | |||
1.3 |
Carbonated drink bottle preform |
18G | 250ml/350ml | PCO28-1810 | |
23G | 500ml | PCO28-1810 | |||
28G | 750ml | PCO28-1810 | |||
32G | 1000ml | PCO28-1810 | |||
42G | 1500ml | PCO28-1810 | |||
56G | 2000ml | PCO28-1810 | |||
1.4 | Drink water bottle preform | 12G | 500ml | PCO30-2925 | |
2.1 | Drink water bottle cap | 2G | / | PCO28-1810 | |
PCO30-3025 | |||||
2.2 | Carbonated drink Bottle cap | 3G | / | PCO28-1810 | |
2.3 | Drink water bottle cap | 1.4G | / | PCO30-2925 |
Weight | Carton size (cm) |
Number of cases packed (PCs/box) |
20' Container (Number of cartons/number of preform) |
12G(2925) | 49*38*27 | 850 | 477/405450 |
12G |
46*33.5*31.5 |
800 | 495/396000 |
15G | 700 | 495/346500 | |
18G | 680 | 495/336600 | |
21G | 550 | 495/272250 | |
23G | 550 | 495/272250 | |
25G | 500 | 495/247500 | |
28G | 500 | 495/247500 | |
30G | 500 | 495/247500 | |
32G | 500 | 495/247500 | |
36G | 420 | 495/207900 | |
38G | 420 | 495/207900 | |
42G | 420 | 495/207900 | |
43G | 370 | 495/183150 | |
48G | 49*37.5*31.5 | 410 | 414/169740 |
56G | 46*33.5*31.5 | 352 | 495/174240 |
The Package for cap:
Material: | Drink water bottle cap: PE |
Carbonated drink bottle cap: PP | |
Color: | Any color is available. |
Application: | Water bottle/ drink bottle |
Neck size: | 28mm,30mm |
Shape: | Round |
Packing: |
Drink water bottle cap:28mm,30mm Carton size:57*38*42CM 5000pcs/carton Total volume:267cts for 20GP |
Carbonated drink Bottle cap:28mm Carton size:60*39*44CM 5000pcs/carton Total volume:233cts for 20GP |
Contact Person: admin
Tel: +8615737466736
Address: JinGang town,Zhangjiagang city,JiangSu province, China
Factory Address:LeYu town,Zhangjiagang city,JiangSu province, China