Place of Origin: | Zhangjiagang city Jiangsu provice China |
Brand Name: | BOTTLING MACHINERY |
Certification: | CE/ISO9001-2008 |
Model Number: | BL-4A |
Minimum Order Quantity: | 1 |
---|---|
Price: | 8200-8500USD |
Packaging Details: | Sea shipping Wooden case |
Delivery Time: | 20-25 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20sets per month |
Name: | 4 Cavity Semi-auto Bottle Blow Molding Machine | Capavity: | 2200-2400bottles Per Hour |
---|---|---|---|
Cavity: | 4 Cavities | Finished Bottle: | 0-1Liters |
Structure: | 1 Preform Heater + 1 Blower | Automation Level: | Semi-automatic |
Power: | 25.6kw | Totaly Weight: | 950Kg |
High Light: | 2000BPH Semi Automatic Molding Machine,1.5L Semi Automatic Molding Machine,2400BPH plastic molding machine |
Description of 2000-2400BPH semi auto 4 cavity 0-1.5L bottle blow molding machine
BL-4B Semi automatic bottle blow molding machine is suitable for producing PET plastic containers and bottles from 10-2000ml. It is widely used to produce the carbonated bottle ,mineral water,carbonated drink bottle, pesticide bottle oil bottle cosmetics,wide-mouth bottle etc.
Equipment list of 4 cavity semi-auto bottle blow molding machine:
Items | Name of machine | Model | Size(mm) | Qty. | ||||
1.1 |
Semi-automatic blow molding machine | BL-4A |
2000*1000*2000 2200*660*1600 |
1set 1set |
||||
1.2 |
HP Air Compressor with air tank | 1.2m3/min 30Kg | 1880*850*1050 | 1set | ||||
1.3 | Air filter | 2.0m3/min 30Kg | 750*350*350 | 2sets | ||||
1.4.1 | Blow mold | 500ml | / | 1set | ||||
Option | ||||||||
1.5 | Air cooling dryer | 1.2m3/min 30Kg | 1050*650*1100 | 1set | ||||
1.6 | Mould chiller | 3HP | 850*560*1040 | 1set |
Paramters of 4 cavity semi-auto bottle blow molding machine:
Model | BL-4A | |
Container | Product material | PET |
Volume | 0.1L-1L | |
Theoretical output | 2200-2400PCS/H | |
Preform length | <230mm | |
Preform inner diameter | Φ9mm-20mm | |
Moulding |
Max.mould plate Dimension (L x W) |
500x270mm |
Max.mould thickness | 200mm | |
Clamping force | 180KN | |
Mould opening stroke | 210mm | |
Machine size and weight | Main machine (L x W x H) | 200x100x200cm |
Main machine weight | 650Kg | |
Heater (L x W x H) | 220x66x160cm | |
Heater weight | 300Kg | |
Power | 25.6kw |
Contact Person: admin
Tel: +8615737466736
Address: JinGang town,Zhangjiagang city,JiangSu province, China
Factory Address:LeYu town,Zhangjiagang city,JiangSu province, China