Place of Origin: | Zhangjiagang city Jiangsu provice China |
Brand Name: | BOTTLING MACHINERY |
Certification: | CE/ISO9001-2008 |
Model Number: | BL-6000 |
Minimum Order Quantity: | 1 |
---|---|
Price: | 50000-51000USD |
Packaging Details: | Sea shipping Wooden case |
Delivery Time: | 20-25 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5sets per month |
Name: | 6000BPH 0-2L Automatic 6 Cavity PET Bottle Blow Molding Machine | Capavity: | 6000 Bottles Per Hour |
---|---|---|---|
Cavity: | 6 Cavities | Finished Bottle: | 0.1 - 2 Liters |
HP Air Compressor: | 3.6 M3/ Min30Kg | LP Air Compressor: | 1.6 M3/min 10Kg |
Main Machine Weight: | 4500KG | Rated Power: | 40KW |
High Light: | 350ml PET Bottle Blow Molding Machine,6000BPH PET Bottle Blow Molding Machine,2L automatic bottle blowing machine |
BL-6000 Full automatic blow molding machine is suitable for producing PET plastic containers and bottles in all shapes. This BL-6000 bottle blowing machine uses aluminum film. It is widely used to produce the carbonated bottle, mineral water, pesticide bottle oil bottle cosmetics, wide-mouth bottle and hot fill bottle etc.
Equipment list of 6000BPH 0-2L Automatic 6 Cavity PET bottle blow molding machine:
Items | Name of machine | Model | Size(mm) | Qty. | |||
1, 6 cavity automatic blow molding system: total 50,925USD | |||||||
1.1 |
Blow Molding Machine |
BL-6000 |
4040*1930*1920 | 1set | |||
Preform unscramble | 3650*1500*2480 | 1set | |||||
1.2 |
HP Air Compressor | 3.6 m3/ min30Kg | 2020*1570*2000 | 1set | |||
1.3 |
LP Air Compressor | 1.6 m3/min 10Kg | 2000*1050*1900 | 1set | |||
1.4 | Air dryer | 3.6 m3/min 30Kg | 1050*650*1100 | 1set | |||
1.5 | Air Filters | 3.6 m3/min 30Kg | 750*350*350 | 2sets | |||
1.6 | Air Tank | 0.6 m3 30Kg | 1200*1100*1650 | 1set | |||
1.7 | Mould Chiller | 5HP | 850*560*870 | 1set | |||
1.8 | Blow mould | 250-2000ml | 6cavity | 1set |
Parameters of 6000BPH 0-2L Automatic 6 Cavity PET bottle blow molding machine:
Main parameter: | ||
Model | BL-6000 | |
Productivity | Depend on bottle design | 5500-6000PCS/H |
Product type |
Body diameter | 20mm-100mm |
Height | 50mm-350mm | |
Neck diameter | 15mm-38mm | |
Mold |
Cavity | 6cavities |
Mold thick | 200mm | |
Mold | 800*800mm | |
Main machine power |
Electrical source power |
380v 3Phase /220v 3Phase 50/60HZ |
Rated Power | 40kw | |
Really use power | 20kw | |
Cooling water | Cooling water | 20L/min |
Size | L*W*H | 4040*1930*1920mm |
Weight | 4500kg | |
Auxiliary equipment (preform unscrambler) |
L*W*H | 3650*1500*2480mm |
Weight | 250kg | |
Resin available | PET |
Contact Person: admin
Tel: +8615737466736
Address: JinGang town,Zhangjiagang city,JiangSu province, China
Factory Address:LeYu town,Zhangjiagang city,JiangSu province, China