Place of Origin: | Zhangjiagang city Jiangsu provice China |
Brand Name: | BOTTLING MACHINERY |
Certification: | CE/ISO9001-2008 |
Model Number: | RCGF12-12-4 |
Minimum Order Quantity: | 1 |
---|---|
Price: | 12500-14000USD |
Packaging Details: | Sea shipping Wooden case |
Delivery Time: | 25-30 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5sets per month |
Application: | RCGF12-12-4 0-2L Bottle Hot Juice Filling Line | Capavity: | 3000-4000 Bottles Per Hour |
---|---|---|---|
Water Consumption(kg/h): | 1000 | Water Pressure: | 0.18-0.25Mpa |
Power (KW): | 5 | Weight(KG): | 2500 |
Dimension: | 2100*1700*2300mm | Filling Precision: | <+1MM |
High Light: | 4000BPH Juice Filling Line,3000BPH Juice Filling Line,5KW aseptic filling line |
Equipment list of 3000BPH 3 in 1 auto RCGF12-12-4 0-2L bottle hot juice filling machine:
Items | Name of machine | Model | Size(mm) | Qty. |
1.1 |
3 in 1 washer-filler-capper monoblock unit | RCGF12-12-4 | 2100*1700*2300 | 1set |
1.1.1 | Air conveyor | FS-1 | 2.2m | 1set |
1.1.2 | Motor conveyor | SYS-1 | 4m | 1set |
1.1.3 | Light checker | DJ-1 | 1000mm | 1pc |
1.1.4 | Cap lifter | TSJ-1 | 800*800*2800 | 1set |
Electrical apparatus:
Transducer | Mitsubishi | 2.2K |
Touch screen | Easyview-TaiWan | MT6070 |
PLC | Mitsubishi | FXIS-20MR |
Stabilized voltage supply | MingWei-TaiWan | S-35-24 |
Contactor | Schinder | CJX2-0910 |
Approach switch | Autonics | PR18-8DN |
Air switch | Schinder | 3P-D20 |
IP-C3 |
Model | RCGF12-12-4 |
Capacity(B/H for 500ml bottle) | 3000-4000 |
Bottle size | Neck:φ20-50mm;Height:150-320mm |
Water pressure | 0.18-0.25Mpa |
Water consumption(kg/h) | 1000 |
Washing station | 2 |
Dripping station | 2 |
Filling precision | <+1MM |
Air pressure | 0.4Mpa |
Air consumption (m³/min) | 0.3 |
Power(kw) | 5 |
Weight(kg) | 2500 |
Dimension(L*W*H)(mm) | 2100*1700* 2400 |
Electrical rating power of 3000BPH 3 in 1 auto RCGF12-12-4 0-2L bottle hot juice filling machine:
Main motor | 2.2KW |
Air conveyor blower | 1.1KW |
Rinsing pump | 0.37KW |
Filling pump | 0.55KW |
Cap sorting motor | 0.22KW |
Belt conveyor motor | 0.37KW |
TOTAL | 4.81KW |
Contact Person: admin
Tel: +8615737466736
Address: JinGang town,Zhangjiagang city,JiangSu province, China
Factory Address:LeYu town,Zhangjiagang city,JiangSu province, China