Place of Origin: | Zhangjiagang city Jiangsu provice China |
Brand Name: | BOTTLING MACHINERY |
Certification: | CE/ISO9001-2008 |
Model Number: | BL-1800 / BL-1400 |
Minimum Order Quantity: | 1 |
---|---|
Price: | 76000-82000USD |
Packaging Details: | Sea shipping Wooden case |
Delivery Time: | 20-35 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1sets per month |
Name: | Preform And Cap Injection Molding Machine | Capavity: | 1500pcs Per Hour |
---|---|---|---|
Cavity: | 12 Cavities | Injection Rate: | 138-180g/s |
Injection Weight: | 336-406 Gram | Screw Diameter: | 45mm 48mm 50mm |
Machine Dimension: | 4.8×1.45×1.85m | Machine Weight: | 5.1ton |
High Light: | 3L Plastic Injection Blow Molding Machine,800BPH Plastic Injection Blow Molding Machine,336g auto injection molding machine |
Features of of BL-1800 Preform and BL-1400 cap injection molding machine:
Equipment list of BL-1800 Preform and BL-1400 cap injection molding machine:
Items | Description | Model | Size-mm | Qty. |
Part1: PCO1881 Preforms injection molding machine | ||||
1.1.1 | Injection molding machine | BL-1800 | 4800*1450*1850 | 1set |
1.1.2 | 15g PET preform mold(12 cavities, 1500pcs per hour) | 1pcs | ||
1.1.3 | 32g PET preform mold(12 cavities, 1500pcs per hour) | 1pcs | ||
1.2 | Dryer | 100KG | 1030*695*1120 | 1set |
1.3 | Water Chiller | 10P | 1150*800*1150 | 1set |
1.4 | Plastic materials feeder | 300G | 450*380*600 | 1set |
1.5 | Colour mixing machine | 100KG | 1020*980*1360 | 1set |
Part2: Matching Caps injection molding machine: | ||||
2.1.1 | Injection molding machine | BL-1400 | 4500*1100*1700 | 1set |
2.1.2 | 2.5g PP caps mold(12 cavities, 1500pcs per hour) | 1pcs | ||
2.2 | Dryer | 100KG | 1030*695*1120 | 1set |
2.3 | Water Chiller | 10P | 1150*800*1150 | 1set |
2.4 | Plastic materials feeder | 300G | 450*380*600 | 1set |
2.5 | Colour mixing machine | 100KG | 1020*980*1360 | 1set |
Part3: Share auxiliary device both for two injection plants: | ||||
3.1 | Plastic Crusher | 400 Model | 980*840*1300 | 1set |
Parameters for BL-1800 preform Injection molding machine
Specification | unit | BL-1800 | |||
Injection unit
|
Screw diameter | mm | 45 | 48 | 50 |
Screw l/D Ratio | L/D | 23.3 | 21 | 19.1 | |
Shot size(theoretical) | cm3 | 373 | 426 | 451 | |
Injection weight | g | 336 | 383 | 406 | |
Injection rate | g/s | 138 | 159 | 180 | |
Injection pressure | Mpa | 196 | 172 | 158 | |
Screw speed | rpm | 0-200 | |||
Clamping unit
|
Clamping force | KN | 1800 | ||
Toggle stroke | mm | 430 | |||
Space between Tie -Bars | mm | 460×460 | |||
Mould height | mm | 180-500 | |||
Ejector stroke | mm | 135 | |||
Ejector tonnage | KN | 40 | |||
Others |
Max pump pressure | Mpa | 16 | ||
Pump motor power | kw | 15 | |||
Heating power | kw | 8.9 | |||
Machine dimensions | m | 4.8×1.45×1.85 | |||
Machine weight | t | 5.1 |
Parameters for BL-1400 cap Injection molding machine:
Specification | unit | BL-1400 | |||
Injection unit
|
Screw diameter | mm | 40 | 42 | 45 |
Screw l/D Ratio | L/D | 22 | 20 | 18.6 | |
Shot size(theoretical) | cm3 | 232 | 257 | 287 | |
Injection weight | g | 209 | 231 | 258 | |
Injection rate | g/s | 91 | 110 | 128 | |
Injection pressure | Mpa | 202 | 183 | 159 | |
Screw speed | rpm | 0-200 | |||
Clamping unit
|
Clamping force | KN | 1400 | ||
Toggle stroke | mm | 380 | |||
Space between Tie -Bars | mm | 420×420 | |||
Mould height | mm | 170-430 | |||
Ejector stroke | mm | 120 | |||
Ejector tonnage | KN | 33 | |||
Others |
Max pump pressure | Mpa | 16 | ||
Pump motor power | kw | 13 | |||
Heating power | kw | 7.7 | |||
Machine dimensions | m | 4.5×1.1×1.7 | |||
Machine weight | t | 4.1 |
Plastic Crusher:
Hopper Dryer:
Contact Person: admin
Tel: +8615737466736
Address: JinGang town,Zhangjiagang city,JiangSu province, China
Factory Address:LeYu town,Zhangjiagang city,JiangSu province, China